

Canon
Máy in iPF 6300
Liên hệ báo giá
Meeting all creative expectations and more, the imagePROGRAF iPF6300 / iPF6350 delivers high speed, high quality posters with optimised colour features for all your needs in photo printing or proofing.
- Print head
- PF-05
- Technology
- FINE (Photolithography Inkjet Nozzle Engineering)
- Print Resolution (Max.)
- 2400 x 1200dpi
- Number of Nozzles
- 2,560 Nozzles per Colour (30,720 Total)
- Droplet Size
- 4 Picoliter
- Nozzle Pitch (Head Resolution)
- 1200dpi x Two Rows
Giá bánLiên hệ
Báo giá tốt nhất theo số lượng & dự án, đã gồm VAT khi xuất hoá đơn.
Mô tả sản phẩm
Meeting all creative expectations and more, the imagePROGRAF iPF6300 / iPF6350 delivers high speed, high quality posters with optimised colour features for all your needs in photo printing or proofing.
- 12-colour ink system
- Print size: 24″ (A1+)
- Optimised for graphics
Meeting all creative expectations and more, the imagePROGRAF iPF6300 / iPF6350 delivers high speed, high quality posters with optimised colour features for all your needs in photo printing or proofing.
- 12-colour ink system
- Print size: 24″ (A1+)
- Optimised for graphics
Thông số kỹ thuật
| Thông số kỹ thuật | |
|---|---|
| Print head | PF-05 |
| Technology | FINE (Photolithography Inkjet Nozzle Engineering) |
| Print Resolution (Max.) | 2400 x 1200dpi |
| Number of Nozzles | 2,560 Nozzles per Colour (30,720 Total) |
| Droplet Size | 4 Picoliter |
| Nozzle Pitch (Head Resolution) | 1200dpi x Two Rows |
| Ink Type | LUCIA EX (pigment-based) |
| Model | PFI-105 (BK, MBK, C, M, Y, PC, PM, GY, PGY, R, G, B) |
| Ink Capacity | 130ml each (bundled starter ink: 90ml) |
| Number of Colours | 12 |
| Ink Supply Method | Tubing system (with sub-tank) |
| Nozzle Recovery System | Non-firing Nozzle Detection and Compensation |
| Printer Controller | L-COA Controller |
| Printer Memory | 384MB |
| Media feed | Top-loading (Front operation possible) Roll Paper, Front-loading Manual Feed, Top-loading Manual Feed |
| Hard Disk | 80GB (iPF6350 only) |
| Media Width | 203.2mm - 610mm |
| Cutsheet – Manual feed from the top | ISO A4, A3, A3+, A2, A2+, A1, B4, B3, B2 DIN C4, C3, C2 JIS B4, B3, B2 ANSI 8.5 x 11", 8.5 x 14", 11 x 17", 13 x 19", 17 x 22", 22 x 34" ARCH 9 x 12", 12 x 18", 18 x 24", 24 x 36" Photo 20 x 24", 18 x 22", 14 x 17", 12 x 16", 10 x 12", 10 x 15", 16 x 20" (US Photo size) Poster 20 x 30", 300 x 900mm Others 13 x 22" |
| Cutsheet – Manual feed from the front | ISO A2, A1, B2 DIN C2 JIS B2 ANSI 17 x 22", 22 x 34" ARCH 18 x 24", 24 x 36" Photo 20 x 24", 18 x 22" Poster 20 x 30" Others 13 x 22" |
| Roll paper – Width | ISO A3, A2, A1 JIS B4, B2 ARCH D (24") Others 8", 10", 14", 16", 17", 300mm, A3+ (329mm) |
| Roll Feed – All Sides | 3mm or 0mm for Borderless |
| Manual Feed – Left, Right, Top | 3mm |
| Manual Feed – Bottom | 23mm (Front feed) or 3mm (Top feed) |
| Roll Feed | 8.0" (203.2mm) |
| Top-loading Manual Feed | 11.0" (279.4mm) |
| Front-loading Manual Feed | 13.78" (350mm) |
| Roll Feed | 59" (18m) |
| Top-loading Manual Feed | 5.2" (1.6m) |
| Front-loading Manual Feed | 36.0" (914mm) |
| Borderless Printing Widths (Roll Media Only) | 10" (254mm), B4 (257mm), 14" (356mm), 16" (407mm), A2 (420mm), A2+ / 17" (432mm), B2 (515mm), A1 (594mm), 24" (610mm) |
| Media Cutter | Automatic horizontal cutting (Rotary cutter), independent unit |
| Roll Feed | 0.07 - 0.8mm |
| Top-loading Manual Feed | 0.07 - 0.8mm |
| Front-loading Manual Feed | 0.5 - 1.5mm |
| Media Core Sizes – Internal diameter of roll core | 2" / 3" |
| Maximum Roll Outer Diameter | 150mm |
| Printing Software | imagePROGRAF Printer Driver, Print Plug-in for Photoshop, Print Plug-in for DPP, Printer Driver Extra Kit (Free Layout, imageRUNNER Linking Function), Print Plug-in for Microsoft Office |
| Utilities | Media Configuration Tool, GARO Status Monitor (Windows) / Print Monitor (MAC), Remote UI |
| Applications | Digital Photo Front-Access, Poster Artist 2009 (optional) |
| Printer language | GARO (Canon Proprietary) |
| Operating Systems | Windows (2000, XP, Server 2003, 2008, Vista, Windows 7) 32 / 64 bit Macintosh (OSX 10.3.9 and above) 32 / 64 bit |
| Standard (Built-in) | USB 2.0 Hi-Speed, 10 / 100 / 1000base-TX |
| Optional | IEEE1394 (FireWire) |
| Operation | Approx. 47dB (A) or Less |
| Standby | 35dB (A) or Less |
| Acoustic Power | 6.4 Bels or Less |
| Power Supply | AC 100 - 240V (50 - 60Hz) |
| Maximum | 100W or Less |
| Standby (100 - 120V) | 6W or Less |
| Standby (220 - 240V) | 7W or Less |
| Power Off | 1W or Less (Executive Order Compliant) |
| Certifications | ENERGY STAR (WW), RoHS directive, IT ECO Declaration(Europe), WEEE, Executive Order of the President of the United States of America, China RoHS |
| Temperature | 15 - 30°C |
| Relative Humidity | 10 - 80% (No Condensation) |
| Dimensions (W x D x H) | 1177 x 870 x 991mm (with Printer Stand) |
| Weight (with Stand) | Approx. 66kg |
| User Replaceable Items | Print Head (PF-05) Ink Tanks (PFI-105) Maintenance Cartridge (MC -16) |



